Official documents
Sanitary Workers
National Electric Power Regulatory Authority
Last date16 Jun 2020
Test dateTo be announced
Shortlisting Criteria for Sanitary Workers/ Janitors:
Total Marks 100
Total Marks 100
| Education | 30 Marks |
|---|---|
| Primary | 30 Marks |
| Middle | 25 Marks |
| Intermediate | 20 Marks |
| HSSC/FA | 15 Marks |
| Bachelors and above | 10 Marks | Less than Primary | 0 Marks |
| Relevant Experience | 20 Marks |
| 5 Years or more | 20 Marks |
| 2-4 Years | 15 Marks |
| Up to 1 Years | 10 Marks |
| High Rise Tower Experience | 10 Marks |
| Yes | 10 Marks |
| No | 0 Marks |
| Quota | 10 Mark |
| Local | 10 Marks |
| Non Local | 0 Marks |
| Interview | 30 Marks |
